| Height [mm] | 965 |
| Brand | RFI |
| IP Rating | IP65 |
| Operating Temperature Range [°C] | -45 to +85 |
| Frequency MHz | 698-960 / 1710-2170 / 2300-2700 / 3400-3800MHz |
| Horizontal Beamwidth | Omni-directional |
| Vertical Beamwidth | 25 / 30 / 20 / 15 |
| Tuned Bandwidth | Full |
| Construction | Black radome, 200 x 19mm stainless steel mounting tube |
| Mounting Area | 200 x 19mm stainless steel mounting tube & 2 x S/S hose clamps (supplied) |
| Radome Diameter Mm | 15.6 |
| VSWR | <2.5:1 |
| Polarisation | Vertical |
| Nominal Gain [dBi] | 6.5 / 4.5 / 5.5 / 6.5 |
| Power [W] | 10 |
| Wind Gust Rating KMH | 240 |
| Frequency Range [MHz] | 1710 - 2170, 2300 - 2700, 3400 - 3800, 698 - 960 |
| Cable And Connector | 10m of RG58 (9006) low loss cable terminated with SMA male connector |
| Packaging | Retail Hang Sell Pack |
| Colour | Black, Silver |
| Technology Type | 5GNR, LTE |
| Antenna Type | Omni |
| Antenna Application | Base Station Antenna |
| Frequency Band | Multi-Band 700 to 3800 |
| Cable Length (M) | 10 |
| Antenna Configuration | SISO |
Application:
-
This multi-purpose antenna is most often used as a high quality roof mounted antenna to improve poor signal inside the home
-
It is also commonly used as a robust/durable marine antenna for using your mobile phone or wireless broadband offshore
-
The COL8195 is a brilliant solution to slow wireless broadband or poor phone reception in suburban areas, or anywhere where signal is poor inside but fine outside the house
-
By roof mounting an antenna takes advantage of this naturally stronger signal and passes it down it's 10m cable to be connected to your phone or modem
-
Supplied with 10m RG-58 cabling, 2x Stainless steel hose clamps
Downloads / Further Information:

